Live proof that all 6 oracle tools are operational. Updated daily.
| Tool | Endpoint | Latency | Cache | Sample Output | |
|---|---|---|---|---|---|
| ✅ | Narrative Alpha | /v1/narrative-alpha/preview | 22729ms | fresh | sentiment.label = "greed" |
| ✅ | Manipulation Risk | /v1/manipulation-alpha/preview | 13370ms | fresh | |
| ✅ | Convergence Alpha | /v1/convergence-alpha/preview | 27845ms | fresh | convergenceScore = 28 |
| ✅ | Spend Guard | /v1/spend-guard-alpha | 4097ms | fresh | |
| ✅ | Reputation Alpha | /v1/reputation-alpha/preview | 17322ms | fresh | trustScore = 100 |
| ✅ | Alert Alpha | /v1/alert-alpha/preview | 11278ms | fresh | alertsFired = 0 |
| Time | Status | Duration | Cache Hits |
|---|---|---|---|
| 2026-05-15 12:59 | 6/6 | 96641ms | 0 cached |
| 2026-05-14 12:59 | 6/6 | 109161ms | 0 cached |
| 2026-05-13 12:59 | 6/6 | 86609ms | 0 cached |
| 2026-05-12 13:00 | 6/6 | 117196ms | 0 cached |
| 2026-05-11 12:59 | 6/6 | 108053ms | 0 cached |
| 2026-05-10 12:59 | 6/6 | 106218ms | 0 cached |
| 2026-05-09 12:59 | 6/6 | 106652ms | 0 cached |
| 2026-05-08 12:59 | 6/6 | 113928ms | 0 cached |
| 2026-05-07 12:59 | 6/6 | 89665ms | 0 cached |
| 2026-05-06 13:00 | 6/6 | 130775ms | 0 cached |
| 2026-05-05 13:00 | 6/6 | 145997ms | 0 cached |
| 2026-05-04 12:59 | 6/6 | 88605ms | 0 cached |
| 2026-05-03 12:59 | 6/6 | 93705ms | 0 cached |
| 2026-05-02 12:59 | 6/6 | 81753ms | 0 cached |
This page is auto-generated from real API calls to all 6 SentimentAlpha tools.
Back to SentimentAlpha.ai • MCP Manifest • Health