Live proof that all 6 oracle tools are operational. Updated daily.
| Tool | Endpoint | Latency | Cache | Sample Output | |
|---|---|---|---|---|---|
| ✅ | Narrative Alpha | /v1/narrative-alpha/preview | 12985ms | fresh | sentiment.label = "neutral" |
| ✅ | Manipulation Risk | /v1/manipulation-alpha/preview | 5648ms | fresh | |
| ✅ | Convergence Alpha | /v1/convergence-alpha/preview | 15296ms | fresh | convergenceScore = 22 |
| ✅ | Spend Guard | /v1/spend-guard-alpha | 2938ms | fresh | |
| ✅ | Reputation Alpha | /v1/reputation-alpha/preview | 9693ms | fresh | trustScore = 92 |
| ✅ | Alert Alpha | /v1/alert-alpha/preview | 6816ms | fresh | alertsFired = 0 |
| Time | Status | Duration | Cache Hits |
|---|---|---|---|
| 2026-07-06 12:58 | 6/6 | 53377ms | 0 cached |
| 2026-07-05 12:58 | 6/6 | 36095ms | 0 cached |
| 2026-07-04 12:58 | 6/6 | 43961ms | 0 cached |
| 2026-07-03 12:59 | 6/6 | 68257ms | 0 cached |
| 2026-07-02 12:58 | 6/6 | 44734ms | 0 cached |
| 2026-07-01 12:59 | 6/6 | 60359ms | 0 cached |
| 2026-06-27 12:58 | 6/6 | 42646ms | 0 cached |
| 2026-06-26 12:58 | 6/6 | 44413ms | 0 cached |
| 2026-06-25 12:58 | 6/6 | 47523ms | 0 cached |
| 2026-06-24 12:58 | 6/6 | 42139ms | 0 cached |
| 2026-06-23 12:58 | 6/6 | 48339ms | 0 cached |
| 2026-06-22 12:58 | 6/6 | 41331ms | 0 cached |
| 2026-06-21 12:58 | 6/6 | 38306ms | 0 cached |
| 2026-06-20 12:58 | 6/6 | 34795ms | 0 cached |
This page is auto-generated from real API calls to all 6 SentimentAlpha tools.
Back to SentimentAlpha.ai • MCP Manifest • Health